RECRUITMENT NOTICE 2026 (VACANCIES FOR ITEP COURSES)
Please read all the information, eligibility criteria, instructions and terms & conditions carefully before submitting your application.
Sl.No |
Position |
Subject |
No of Position |
Qualification |
| 1 | HOD | Education | 1 | PG in Sciences / Mathematics / Social Sciences / Commerce / Languages, M.Ed., Ph.D. in Education; 10 years’ teaching experience in a Teacher Education Institution. |
| 2 | B.A. B.Ed. – Arts Stream | |||
| Assistant Professor | History | 1 | PG in the History minimum 55% marks, B.Ed. with minimum 55% marks, and NET or Ph.D. in Education or in the concerned subject | |
| Assistant Professor | Geography | 1 | PG in the Geography with minimum 55% marks, B.Ed. with minimum 55% marks, and NET or Ph.D. in Education or in the concerned subject | |
| Assistant Professor | Political Science | 1 | PG in the Political Science with minimum 55% marks, B.Ed. with minimum 55% marks, and NET or Ph.D. in Education or in the concerned subject | |
| Assistant Professor | Economics | PG in the Economics with minimum 55% marks, B.Ed. with minimum 55% marks, and NET or Ph.D. in Education or in the concerned subject | ||
| 3 | B.Com. B.Ed. – Commerce Stream | |||
| Assistant Professor | Accountancy | 1 | PG in the Accountancy with minimum 55% marks, B.Ed. with minimum 55% marks, and NET or Ph.D. in Education or in the concerned subject | |
| Assistant Professor | Business Studies / Management | 1 | PG in the Business Studies / Management with minimum 55% marks, B.Ed. with minimum 55% marks, and NET or Ph.D. in Education or in the concerned subject | |
| Assistant Professor | Economics | 1 | PG in the Economics with minimum 55% marks, B.Ed. with minimum 55% marks, and NET or Ph.D. in Education or in the concerned subject | |
| Assistant Professor | Business Law / Commercial Law | 1 | PG in the Business Law / Commercial Law with minimum 55% marks, B.Ed. with minimum 55% marks, and NET or Ph.D. in Education or in the concerned subject | |
| 4 | B.Sc. B.Ed. – Science Stream | |||
| Assistant Professor | Mathematics | 1 | PG in the Mathematics with minimum 55% marks, B.Ed. with minimum 55% marks, and NET or Ph.D. in Education or in the concerned subject | |
| Assistant Professor | Physics | 1 | PG in the Physics with minimum 55% marks, B.Ed. with minimum 55% marks, and NET or Ph.D. in Education or in the concerned subject | |
| Assistant Professor | Chemistry | 1 | PG in the Chemistry with minimum 55% marks, B.Ed. with minimum 55% marks, and NET or Ph.D. in Education or in the concerned subject | |
| Assistant Professor | Zoology / Life Sciences / Bio-Science | 1 | PG in the Zoology / Life Sciences / Bio-Science with minimum 55% marks, B.Ed. with minimum 55% marks, and NET or Ph.D. in Education or in the concerned subject | |
| Assistant Professor | Botany / Life Sciences / Bio-Science | 1 | PG in the Botany / Life Sciences / Bio-Science with minimum 55% marks, B.Ed. with minimum 55% marks, and NET or Ph.D. in Education or in the concerned subject | |
| 5 | ||||
| Assistant Professor | English / Hindi / Modern Indian Languages | 1 | PG in the English / Hindi / Modern Indian Languages with minimum 55% marks, B.Ed. with minimum 55% marks, and NET or Ph.D. in Education or in the concerned subject | |
| Assistant Professor | Communicative Skills in English | 1 | PG in the Communicative Skills in English with minimum 55% marks, B.Ed. with minimum 55% marks, and NET or Ph.D. in Education or in the concerned subject | |
| Assistant Professor | Communicative Skills in Modern Indian / Classical Languages | 1 | PG in the Communicative Skills in Modern Indian / Classical Languages with minimum 55% marks, B.Ed. with minimum 55% marks, and NET or Ph.D. in Education or in the concerned subject | |
| Assistant Professor | Educational Studies | 2 | M.Ed. with minimum 55% marks and NET or Ph.D. in Education | |
| Assistant Professor | Physical Education | 1 (Part Time) | M.P.Ed. with minimum 55% marks | |
| Assistant Professor | Art Education | 1 (Part Time) | PG in Performing or Visual Arts with minimum 55% marks | |
| Counsellor | Carrer Guidance & Counselling | 1 (Part Time) | A Master Degree in Psychology, Applied Psychology or M. Ed. With Guidance & Counselling as one of the Paper. Desirable – A Post Graduate Diploma or Degree in Guidance and Counselling. | |
| 6 | Common administrative and professional Positions | |||
| Assistant Librarian | 1 | A Master’s Degree in Library Science, Information Science, or Documentation Science (or equivalent) with at least 55% marks. | ||
| Computer Lab Assistant | 1 | A 3-year diploma, associate degree, or bachelor’s degree (such as B.Sc., BCA, B.E., or B.Tech) in Computer Science, Computer Engineering, Information Technology, or a related technical branch. Short-term certificates or coursework in IT, hardware repair, networking, or operating systems (Windows, Linux, macOS) are frequently accepted for entry-level positions | ||
| Data Entry Operator (DEO) | 1 | Minimum Class 12th pass; Requires a speed of 25 to 40 words per minute (wpm), Working knowledge of operating systems (Windows) and office suites such as Microsoft Word, Excel, PowerPoint, and Google Workspace. | ||
| Multi-Tasking Staff (MTS) | 1 | Pass in Matriculation (Class 10th) or an equivalent examination from a recognized State or Central Board |
The College reserves the right to modify, withdraw or cancel any advertised position or recruitment process as per applicable rules and institutional requirements.
Candidates must possess the prescribed educational qualifications, relevant experience and other eligibility requirements applicable to their respective positions, as per NCTE, UGC, State Government and affiliating university norms, wherever applicable.